Nokia-E61 Specifications & Features ::. | ||
Keep Business Moving with the sophisticated Nokia E61 and its advanced email features, The E61 gives mobile professionals a competitive edge, increasing productivity, and enabling more timely responses and the ability to make important decisions. The Nokia E61 is optimized to provide superior mobile email performance, with the ability to vi ew and edit attachments and still deliver uncompromised voice functionality. | ||
Dimension | 117 mm x 69.7 mm x 14 mm, 108 cc | |
TALK TIME | ||
BATTERY TIMING | Talk time: GSM 4.3 - 9.5 hours, WCDMA 2.2 - 5.0 hours, VoIP 4.4 - 4.6 hours, Standby time: GSM 13 - 17 days, WCDMA 13 -19 days, GSM/WCDMA and WLAN 8 - 9.5 days | |
Memory | Up to 64 MB of fixed user data | |
Display Size | 320 x 240 pixels | |
Display Colour | Supports up to 16M colors, Active matrix display | |
GSM 850/900/1800/1900 and WCDMA 2100 (3GPP Release 99) networks in Europe, Africa, Asia-Pacific, North America, and South America where these networks are supported, Automatic switching between bands | ||
Entertainment | Video and audio streaming (3GPP and RealMedia: Real Video and Real Audio) | |
Camera | No | |
Tones | Polyphonic | |
Messaging | Multimedia Messaging Service (MMS, ver. 1.2), Email client Supports POP, IMAP(with idle) & SMTP protocols, & MS Active SyncSupported, third party email clients: Intellisync Wireless Email, Visto email technology, BlackBerry Connect, GoodLink & |
Latest Mobiles
Thursday, August 20, 2009
Nokia-E61
Nokia-8800-Arte
Nokia-8800-Arte Specifications & Features ::. | ||
Nokia 8800 Arte The Nokia 8800 Arte phone is a masterpiece of style and substance. Premium materials crafted with an exquisite attention to detail create a phone that feels solid and substantial, yet slides open smoothly and effortlessly. | ||
Dimension | 109 x 45.6 x 14.6 mm, 65 cc | |
Connectivity | Bluetooth v2.0, micro USB OTG, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (384 kbps) | |
Weight | 150 g | |
Battery | Talk time Up to 3 h, Stand-by Up to 300 h | |
Memory | 1 GB of user memory (no Memory | |
Display Size | 240 x 320 pixels, 2 inches, Scratch-resistant glass | |
Display Colour | OLED, 16M colors | |
Band | GSM 900 / 1800 / 1900 (3G, UMTS 2100) | |
Entertainment | MP3/AAC/eAAC player, Games (Builtin + Downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |
Tones | Polyphonic (64 channels), MP3, video | |
Messaging | SMS, MMS, Email |
Nokia-8800-Sapphire-
Nokia-8800-Sapphire- Specifications & Features ::. | ||
The sleek Nokia 8800 Sapphire Arte features a stunning OLED QVGA display, 3.2 megapixel camera, 1GB memory, and supports high-speed 3G connectivity. | ||
Dimension | 109 x 45.6 x 14.6 mm, 65 cc | |
Connectivity | Bluetooth 2.0, micro USB OTG, GPRS Class 8 (40 kbps), EDGE Class 8 (236.8 kbps), 3G (384 kbps) | |
Weight | 150 g | |
Battery | Stand-by Up to 300 h, Talk time Up to 3 h | |
Memory | 1 GB of user memory (no Memory | |
Display Size | 240 x 320 pixels, 2 inches, Sapphire gem stone on D-pad, Scratch-resistant glass | |
Display Colour | OLED, 16M colors | |
Band | GSM 900 / 1800 / 1900 ( 3G, UMTS 2100) | |
Entertainment | MP3 player, Games | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |
Tones | Polyphonic (64 channels), MP3, video ringtones | |
Messaging | SMS, MMS, Email | |
Nokia-N96
Nokia-N96 Specifications & Features ::. | ||
Nokia N96 Mobile Phone Designed for video & TV Entertainment. Want to Immerse yourself in entertainment with high-quality video, on Nokia N96's brilliant 2.8" display & with superb sound. Nokia N96 has 16 GBs of memory to take your videos, music & other content, further expandable with memory card slot. Nokia Video Center to find more internet videos for download. The Sleek and Stylish Nokia N96 has 5 megapixel camera with Carl Zeiss Optics, Amazing camcorder function with video light. Integrated A-GPS & rich maps. Connect to the internet in multiple ways. Simply Spurb! | ||
Dimension | 103 x 55 x 18 mm, 92 cc (OS: Symbian OS 9.3, S60 rel. 3.2 ) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32 (107 / 64.2 kbps), HSCSD, EDGE Class 32 (296 kbps; DTM Class 11, 177 kbps), 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g) | |
Weight | 125 g | |
Battery | Talk time Up to 3 h 40 min, Stand-by Up to 220 h | |
Memory | 128MB RAM, 256MB storage | |
Display Size | 240 x 320 pixels, 2.8 inches | |
Display Colour | TFT, 16M colors | |
Band | GSM 850 / 900 / 1800 / 1900 (3G: HSDPA 2100 / 900) | |
Entertainment | DVB-H TV broadcast receiver, MP3/AAC/AAC+/eAAC+/WMA player, Stereo FM Radio with RDS, TV out, 3.5 mm audio output jack, Games - WAP 2.0/xHTML, HTML, RSS reader - Nokia N96 has a Dual slide design, Built-in GPS receiver, Built-in handsfree | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(30fps), flash; 2ndary VGA videocall camera | |
Tones | Polyphonic (64 channels), True Tones, MP3 Tones | |
Messaging | SMS, MMS, Email, Instant Messaging |
Nokia-N97
Nokia-N97 Specifications & Features ::. | ||
New Nokia N97 - A True Mobile Computer Desktop to the laptop & now to your pocket, the Nokia N97 is the most powerful, multi-sensory mobile computer in existence. Nokia N97 mobile phone features touch screen, full QWERTY keyboard, GPS, 32 GB memory, games, video, camera, widgets, Ovi Store including much more. With Nokia N97, Personalise your homescreen, add more content & fully customise your layout with your favourite live feeds, mini views & services. Nokia N97 is the Monster Digital Machine. |
Dimension | 117.2 x 55.3 x 15.9 mm, 88 cc | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, HSCSD, EDGE Class 32, WLAN (Wi-Fi 802.11 b/g UPnP technology), 3G (HSDPA 3.6 Mbps) | |
Weight | 150 g (OS : Symbian OS v9.4, Series 60 rel. 5 ) | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 432 h | |
Memory | 32 GB Built-in + Upto 16GB mic | |
Display Size | 360 x 640 pixels, 3.5 inches (Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate) | |
Display Colour | TFT resistive touchscreen, 16M colors Processor ARM 11 434 MHz | |
Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Entertainment | Stereo FM radio with RDS (built-in Transmitter), Visual radio, MP3/WMA/WAV/eAAC+/MP4/M4V player, 3.5 mm audio jack, Stereo Speakers, MPEG4/WMV/3gp/Flash video player, TV-out, Video and photo editor, Games -- GPS + A-GPS support, Digital compass, Full QWERTY keyboard, Handwriting recognition, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Flash Lite 3, | |
Camera | 5MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, Video (VGA 30fps), video light, (2ndary camera) | |
Tones | Downloadable, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM |
Nokia-N95
Nokia-N95 Specifications & Features ::. | ||
Nokia N95- Dual slide design (Symbian OS 9.2, S60 rel. 3.1)... The defination of optimal performance. 5 megapixels. DVD-like quality footage. Carl Ziess optics. Acess your music, access your emails, plus advanced web browsing and GPS mapping. Upload instantly to Flikr, download movies in heartbeat. Whatever you need. Wherever you are. |
Dimension | 99 x 53 x 21 mm, 90 cc | |
Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 32 296 kbps; DTM Class 11 236.8 kbps, 3G (HSDPA) WLAN (Wi-Fi 802.11 b/g, UPnP technology) | |
Weight | 120 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 220 h | |
Memory | 160 MB internal memory + 128 M | |
Display Size | 240 x 320 pixels, 2.6 inches | |
Display Colour | TFT, 16M colors | |
Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
Entertainment | Built-in GPS navigation - Installed Maps application covering over 100 countries, MP3/AAC/AAC+/eAAC+/WMA player, 3.5 mm audio output jack, TV out, Stereo FM Radio, Downloadable Games | |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera - WAP 2.0/xHTML, HTML | |
Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging |
Nokia-N93i
Nokia-N93i Specifications & Features ::. | ||
Nokia N93i with Symbian OS 9.1, S60 3rd edition, lets you preserve life?s precious moments with a 3.2 megapixel camera which shoots up to 30 frames per second and the video recorder which allows you to record up to 90 minutes of video with expandable memory. |
Dimension | 108 x 58 x 25 mm, 115 cc | |
Connectivity | Bluetooth 2.0, Infrared, USB, GPRS Class 32 (107.2/64.2 kbps), EDGE Class 32 (296 kbps), HSCSD, 3G, WLAN, | |
Weight | Weight: 163 g | |
Battery | Talk time: up to 3.5hrs, Stand-by time: up to 11 days | |
Memory | 50 MB internal dynamic memory | |
Display Size | 240 x 320 pixels, 36 x 48 mm (Second 65K colors OLED display 128 x 36 pixels) | |
Display Colour | TFT, 16M colors | |
Band | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |
Entertainment | TV out support, Stereo FM radio, Video calling and download, MP3/AAC/MPEG4 player, UPnP technology, (Symbian OS 9.1, S60 3rd edition) | |
Camera | 3.15 MP, 2048x1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, video(VGA 30 fps), flash; secondary CIF video call camera | |
Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging |
Subscribe to:
Posts (Atom)