| Nokia-8800-Sapphire- Specifications & Features ::. | ||
| The sleek Nokia 8800 Sapphire Arte features a stunning OLED QVGA display, 3.2 megapixel camera, 1GB memory, and supports high-speed 3G connectivity. | ||
| Dimension | 109 x 45.6 x 14.6 mm, 65 cc | |
| Connectivity | Bluetooth 2.0, micro USB OTG, GPRS Class 8 (40 kbps), EDGE Class 8 (236.8 kbps), 3G (384 kbps) | |
| Weight | 150 g | |
| Battery | Stand-by Up to 300 h, Talk time Up to 3 h | |
| Memory | 1 GB of user memory (no Memory | |
| Display Size | 240 x 320 pixels, 2 inches, Sapphire gem stone on D-pad, Scratch-resistant glass | |
| Display Colour | OLED, 16M colors | |
| Band | GSM 900 / 1800 / 1900 ( 3G, UMTS 2100) | |
| Entertainment | MP3 player, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |
| Tones | Polyphonic (64 channels), MP3, video ringtones | |
| Messaging | SMS, MMS, Email | |
Thursday, August 20, 2009
Nokia-8800-Sapphire-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment